Datasets / Crime Statistics / 2013
On this page you can see the state of open data for Crime Statistics in all the places for which we have information.
Dataset Description
Data on crime, preferably at a reasonably disaggregated level (best would be exact date, location and crime type but crimes per day, per street or postcode would be acceptable).
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Australian Capital Territory | - | Closed | ||||
New South Wales | - | Closed | ||||
Northern Territory | - | Closed | ||||
Queensland | - | Closed | ||||
South Australia | - | Closed | ||||
Tasmania | - | Closed | ||||
Victoria | - | Closed | ||||
Western Australia | - | Closed |
Key:
- Yes
- No
- Unsure
- No data